TIPS HISTORY (NOVEMBER 2018) | WIN-TIPS1X2.info
TIPS HISTORY (NOVEMBER 2018)
01.11.18 – 30.11.18
WIN – 34
LOST – 38
DRAW – 1
AVERAGE ODDS: 1.92
STAKE: 100 USD
PROFIT: -790.0 USD
DATE |
CT |
TIME |
HOME TEAM – AWAY TEAM |
TIPS |
ODDS |
FT |
30.11 | No Tips | |||||
29.11 | No Tips | |||||
28.11 | No Tips | |||||
27.11 | No Tips | |||||
26.11 | No Tips | |||||
25.11 | ![]() |
14:45 | Â Brommapojkarna 1-2 AFC Eskilstuna |
BTS – Yes
|
2.10 | ![]() |
25.11 | ![]() |
15:00 | Sigma Olomouc 0-4 Mlada Boleslav |
Over 2.5 Goals
|
1.90 | ![]() |
25.11 | ![]() |
19:30 | Poli Iasi 1-2 FCSB | Away Win | 1.80 | ![]() |
24.11 | ![]() |
14:00 | Al Khor 0-1 Al-Duhail |
Over 3.5 Goals
|
2.0 | ![]() |
24.11 | ![]() |
17:30 | Gorica 0-2 Istra 1961 |
BTS – Yes
|
1.80 | ![]() |
24.11 | ![]() |
18:30 | Breda 0-3 Ajax | BTS – Yes | 2.10 | ![]() |
23.11 | ![]() |
09:50 | WS Wanderers 0-2 Newcastle Jets |
Over 2.5 Goals
|
1.80 | ![]() |
23.11 | ![]() |
18:30 | Galatasaray 1-1 Konyaspor |
Over 2.5 Goals
|
2.10 | ![]() |
23.11 | ![]() |
18:30 | Arminia Bielefeld 0-1 Duisburg | Over 2.5 Goals | 2.0 | ![]() |
22.11 | ![]() |
19:00 | AFC Eskilstuna 0-1 Brommapojkarna |
BTS – Yes
|
2.10 | ![]() |
22.11 | ![]() |
19:00 | Lunds 0-2 Malmo FF |
BTS – Yes
|
1.90 | ![]() |
22.11 | ![]() |
20:30 | Boulogne 0-3 Rodez | BTS – Yes | 2.20 | ![]() |
21.11 | ![]() |
13:00 | Becej 0-2 Zlatibor Cajetina |
Over 2.5 Goals
|
2.10 | ![]() |
21.11 | ![]() |
19:00 | MOL Vidi 1-0 Ujpest |
BTS – Yes
|
1.80 | ![]() |
21.11 | ![]() |
20:45 | Bristol Rovers 1-2 Barnet | Over 2.5 Goals | 1.90 | ![]() |
20.11 | ![]() |
09:30 | Australia 3-0 Lebanon |
Over 2.5 Goals
|
1.80 | ![]() |
20.11 | ![]() |
20:45 | Italy 0-0 USA |
Over 2.5 Goals
|
2.10 | ![]() |
20.11 | ![]() |
20:45 | Kettering 4-2 Stourbridge | Over 2.5 Goals | 1.80 | ![]() |
19.11 | ![]() |
12:30 | Bhayangkara Utd 2-0 Persipura Jayapura |
Over 2.5 Goals
|
1.80 | ![]() |
19.11 | ![]() |
21:30 | Iceland 2-2 Qatar |
Over 2.5 Goals
|
2.10 | ![]() |
19.11 | ![]() |
20:45 | Arezzo 2-2 Carrarese | Over 2.5 Goals | 2.10 | ![]() |
18.11 | ![]() |
14:00 | VfL Oldenburg 1-2 Wolfsburg II |
BTS – Yes
|
1.90 | ![]() |
18.11 | ![]() |
15:00 | Baltika 2-0 Chertanovo |
Over 2.5 Goals
|
2.10 | ![]() |
18.11 | ![]() |
16:00 | Academico Viseu 1-2 Estoril | BTS – Yes | 2.0 | ![]() |
17.11 | ![]() |
14:00 | TV Herkenrath 0-3 Wuppertaler |
Away Win
|
1.80 | ![]() |
17.11 | ![]() |
16:00 | Sunderland 1-1 Wycombe |
Over 2.5 Goals
|
1.80 | ![]() |
17.11 | ![]() |
16:00 | Crusaders 3-0 Glenavon | Over 3.5 Goals | 2.30 | ![]() |
16.11 | ![]() |
09:30 | Aizawl 1-2 Chennai City |
Over 2.5 Goals
|
1.80 | ![]() |
16.11 | ![]() |
20:45 | Cyprus 1-1 Bulgaria |
Over 2.5 Goals
|
2.50 | ![]() |
16.11 | ![]() |
21:00 | Las Palmas 2-2 Granada CF | 2 DNB | 2.50 | ![]() |
15.11 | ![]() |
20:00 | Chapecoense-SC 0-1 Botafogo RJ |
BTS – Yes
|
2.20 | ![]() |
15.11 | ![]() |
20:45 | Croatia 3-2 Spain |
BTS – Yes
|
2.0 | ![]() |
15.11 | ![]() |
21:00 | England 3-0 USA | BTS – Yes | 2.40 | ![]() |
14.11 | ![]() |
12:30 | Saipa 0-0 Machine Sazi |
BTS – Yes
|
2.30 | ![]() |
14.11 | ![]() |
12:30 | FC Tambov 0-1 Armavir |
Over 2.5 Goals
|
1.80 | ![]() |
14.11 | ![]() |
17:00 | Sweden U19 2-1 San Marino U19 | Over 4.5 Goals | 2.10 | ![]() |
13.11 | ![]() |
20:00 | Walsall 1-2 Port Vale |
Over 2.5 Goals
|
1.90 | ![]() |
13.11 | ![]() |
20:30 | Barnsley 2-1 Bradford City |
Over 2.5 Goals
|
1.80 | ![]() |
13.11 | ![]() |
20:45 | Blackpool 3-2 Accrington | Over 2.5 Goals | 2.0 | ![]() |
12.11 | ![]() |
20:45 | Hampton & Richmond 1-2 Oldham |
Over 2.5 Goals
|
1.80 | ![]() |
12.11 | ![]() |
20:30 | Bochum 1-0 Darmstadt |
BTS – Yes
|
1.80 | ![]() |
12.11 | ![]() |
21:00 | Gimnastic 1-3 Zaragoza | BTS – Yes | 2.0 | ![]() |
11.11 | ![]() |
08:00 | Guangzhou Evergrande 5-1 Tianjin Teda |
Home Win
|
2.0 | ![]() |
11.11 | ![]() |
15:00 | Nitra 1-2 Slovan Bratislava |
Away Win
|
1.80 | ![]() |
11.11 | ![]() |
17:00 | Antalyaspor 1-2 Akhisar Genclik Spor | Home Win | 2.0 | ![]() |
10.11 | ![]() |
12:00 | Levadia 2-1 Flora |
Over 2.5 Goals
|
1.90 | ![]() |
10.11 | ![]() |
16:00 | Torquay 0-1 Woking |
BTS – Yes
|
1.80 | ![]() |
10.11 | ![]() |
19:45 | Graafschap 1-4 PSV | Over 3.5 Goals | 1.90 | ![]() |
09.11 | ![]() |
13:00 | Tractor 4-1 Zob Ahan |
Over 2.5 Goals
|
2.60 | ![]() |
09.11 | ![]() |
15:10 | Al Ahli Doha 1-1 Al Rayyan |
1X
|
2.20 | ![]() |
09.11 | ![]() |
20:00 | Dunkerque 4-1 Lyon Duchere | Away Win | 2.60 | ![]() |
08.11 | ![]() |
18:55 | Apollon 2-3 Eintracht Frankfurt |
BTS – Yes
|
1.90 | ![]() |
08.11 | ![]() |
18:55 | Spartak Moscow 4-3 Rangers |
BTS – Yes
|
1.80 | ![]() |
08.11 | ![]() |
18:55 | MOL Vidi 1-0 PAOK | Over 2.5 Goals | 2.40 | ![]() |
07.11 | ![]() |
11:00 | Alashkert 1-0 Artsakh |
Over 2.5 Goals
|
2.0 | ![]() |
07.11 | ![]() |
20:45 | Rochdale 2-2 Leicester U21 |
X2
|
1.80 | ![]() |
07.11 | ![]() |
21:00 | Manchester City 6-0 Shakhtar Donetsk |
Over 3.5 Goals
|
1.90 | ![]() |
06.11 | ![]() |
18:30 | Jong FC Eindhoven 2-0 Jong Den Haag |
Over 3.5 Goals
|
1.90 | ![]() |
06.11 | ![]() |
19:00 | Dortmund II 5-0 RW Essen |
BTS – Yes
|
1.80 | ![]() |
06.11 | ![]() |
20:45 | Walsall 0-2 Charlton | Over 2.5 Goals | 2.0 | ![]() |
05.11 | ![]() |
15:00 | Kerala Blasters 1-2 Bengaluru |
BTS – Yes
|
1.80 | ![]() |
05.11 | ![]() |
17:00 | Istanbulspor AS 3-0 Balikesirspor |
Over 2.5 Goals
|
2.0 | ![]() |
05.11 | ![]() |
18:00 | Zaglebie Sosnowiec 1-4 Jagiellonia |
Over 2.5 Goals
|
2.0 | ![]() |
04.11 | ![]() |
18:30 | Real Sociedad 0-0 Sevilla |
Away Win
|
2.50 | ![]() |
04.11 | ![]() |
19:30 | H. Beer Sheva 2-1 Hapoel Tel Aviv |
X2
|
2.80 | ![]() |
04.11 | ![]() |
16:00 | Umea FC 1-2 Nykopings | Home Win | 1.80 | ![]() |
03.11 | ![]() |
15:00 | Atromitos 1-1 PAOK |
Away Win
|
1.80 | ![]() |
03.11 | ![]() |
19:30 | Ferencvaros 2-0 MTK Budapest |
BTS – Yes
|
1.80 | ![]() |
03.11 | ![]() |
20:00 | Strasbourg 1-1 Toulouse | Home Win | 2.0 | ![]() |
02.11 | ![]() |
20:00 | Helmond 1-2 Almere City |
Away Win
|
2.10 | ![]() |
02.11 | ![]() |
20:30 | Stuttgart 0-3 Eintracht Frankfurt |
Over 2.5 Goals
|
1.90 | ![]() |
02.11 | ![]() |
20:45 | Limerick 0-2 Finn Harps |
BTS – Yes
|
1.80 | ![]() |
01.11 | ![]() |
18:00 | Waregem 3-1 Standard Liege |
Away Win
|
2.10 | ![]() |
01.11 | ![]() |
18:30 | Cadiz CF 2-1 Espanyol |
Away Win
|
2.10 | ![]() |
01.11 | ![]() |
19:00 | Ostersunds 1-2 AIK |
BTS – Yes
|
2.0 | ![]() |