TIPS HISTORY (JULY 2019) | WIN-TIPS1X2.info
PAID SOCCER TIPS FOR JULY 2019
01.07.19 – 31.07.19
WIN – 45
LOST – 27
DRAW – 0
AVERAGE ODDS: 2.02
STAKE: 100 USD
PROFIT: +2320.0 USD
DATE |
CT |
TIME |
HOME TEAM – AWAY TEAM |
TIPS |
ODDS |
FT |
July 25 – August 6, we are on vacation | ||||||
24.07 | ![]() |
11:30 | Ulsan Hyundai 2-2 Sangju Sangmu | Over 2.5 Goals | 2.0@1xbet | ![]() |
24.07 | ![]() |
17:00 | Sogndal 0-1 Start | Home Win | 2.30@1xbet | ![]() |
24.07 | ![]() |
18:00 | GAIS 1-0 Norrby | Under 2.5 Goals | 2.0@1xbet | ![]() |
23.07 | ![]() |
17:00 | Anderlecht 1-3 PAOK |
Over 2.5 Goals
|
1.80@1xbet | ![]() |
23.07 | ![]() |
18:00 | Retz 2-2 ASK Elektra |
Over 3.5 Goals
|
1.90@1xbet | ![]() |
23.07 | ![]() |
18:00 | Jonkopings 2-1(1-0) Vasteras SK | HT/FT – 1/1 | 2.60@Bwin | ![]() |
22.07 | ![]() |
17:00 | Plock 1-1 Gornik Zabrze |
Over 2.5 Goals
|
1.90@1xbet | ![]() |
22.07 | ![]() |
18:00 | Odense 4-1 Lyngby |
BTS – Yes
|
1.80@Bwin | ![]() |
22.07 | ![]() |
20:15 | Kopavogur 2-0 Hafnarfjordur | Over 2.5 Goals | 1.80@Bet365 | ![]() |
21.07 | ![]() |
14:00 | Mjallby 2-0 Halmstad |
1 DNB
|
2.40@1xbet | ![]() |
21.07 | ![]() |
14:30 | Lokomotiv Moscow 2-1 FC Tambov |
Over 2.5 Goals
|
2.0@1xbet | ![]() |
21.07 | ![]() |
16:30 | Legia 1-2 Pogon Szczecin | Over 2.5 Goals | 1.90@1xbet | ![]() |
20.07 | ![]() |
10:00 | Nagoya 2-2 G-Osaka |
Away Win
|
3.80@Bet365 | ![]() |
20.07 | ![]() |
12:30 | Heilongjiang Lava 3-1 Shanghai Shenxin |
BTS – Yes
|
2.0@Bet365 | ![]() |
20.07 | ![]() |
15:00 | Syrianska 0-2 Brage | Away -1.5 AH | 3.70@BetFair | ![]() |
19.07 | ![]() |
16:00 | Vitkovice 0-1 Chrudim |
BTS – Yes
|
1.90@Unibet | ![]() |
19.07 | ![]() |
17:00 | Arka Gdynia 0-3 Jagiellonia |
Over 2.5 Goals
|
1.90@Bet365 | ![]() |
19.07 | ![]() |
19:30 | LKS Lodz 0-0 Lechia Gdansk | 1 Half – Draw | 2.10@Unibet | ![]() |
18.07 | ![]() |
12:45 | Home Utd 3-3(1-1) Albirex Niigata |
1 Half Over 1.5 Goals
|
2.30@1xbet | ![]() |
18.07 | ![]() |
13:00 | Tobol 1-1 Jeunesse Esch |
Over 2.5 Goals
|
1.90@Bwin | ![]() |
18.07 | ![]() |
18:00 | Vaduz 2-1 Breidablik | Home Win | 1.80@Bwin | ![]() |
17.07 | ![]() |
16:00 | MTK Budapest 1-0 DVTK |
Over 3.5 Goals
|
2.0@1xbet | ![]() |
17.07 | ![]() |
18:00 | Breda 0-1 Lokeren |
Over 3.5 Goals
|
2.0@Unibet | ![]() |
17.07 | ![]() |
19:00 | CFR Cluj 3-1 FC Astana | X2 | 2.20@Unibet | ![]() |
16.07 | ![]() |
11:00 | Rahmatgonj MFS 3-2 BJMC |
Over 2.5 Goals
|
2.20@BetFair | ![]() |
16.07 | ![]() |
12:30 | Persib Bandung 2-0 Kalteng Putra |
BTS – Yes
|
2.20@William Hill | ![]() |
16.07 | ![]() |
18:00 | Vasteras SK 2-2 Jonkopings | Over 2.5 Goals | 2.20@1xbet | ![]() |
15.07 | ![]() |
18:00 | Hobro 1-1(0-0) Aarhus |
1 Half – Draw
|
2.10 | ![]() |
15.07 | ![]() |
18:00 | Sundsvall 2-3 Hammarby |
Over 2.5 Goals
|
1.90 | ![]() |
15.07 | ![]() |
18:30 | Dunav Ruse 1-4 Levski Sofia | Over 2.5 Goals | 2.10 | ![]() |
14.07 | ![]() |
14:00 | Hacken 3-0 Orebro |
BTS – Yes
|
1.90 | ![]() |
14.07 | ![]() |
16:30 | Lahti 1-0 Ilves |
1X
|
2.0 | ![]() |
14.07 | ![]() |
16:30 | Djurgarden 1-1(0-0) Malmo FF | 1 Half – Draw | 2.20 | ![]() |
13.07 | ![]() |
10:30 | Albirex Niigata 1-2 Hougang |
Home Win
|
1.80 | ![]() |
13.07 | ![]() |
11:00 | Vegalta Sendai 0-4 Kashima | Over 3.5 Goals | 3.0 | ![]() |
13.07 | ![]() |
11:00 | Incheon 0-2 Seoul | Over 2.5 Goals | 2.0 | ![]() |
12.07 | ![]() |
17:00 | Jablonec 2-0 Bohemians 1905 |
BTS – Yes
|
2.10 | ![]() |
12.07 | ![]() |
17:00 | RB Leipzig 1-4 Zurich |
Over 3.5 Goals
|
2.0 | ![]() |
12.07 | ![]() |
23:15 | CRB 2-1 Guarani | Home Win | 2.10 | ![]() |
11.07 | ![]() |
14:30 | Pyunik Yerevan 3-3 Shkupi |
Over 2.5 Goals
|
2.20 | ![]() |
11.07 | ![]() |
15:45 | Ventspils 3-0 Teuta | Over 2.5 Goals | 2.10 | ![]() |
11.07 | ![]() |
20:15 | Haukar 2-2 Grotta | Away Win | 2.0 | ![]() |
10.07 | ![]() |
11:30 | Jeju Utd 4-2 Seoul |
Over 2.5 Goals
|
1.90 | ![]() |
10.07 | ![]() |
12:30 | Pusamania Borneo 2-0 PSIS Semarang |
X2
|
2.40 | ![]() |
10.07 | ![]() |
13:00 | Beijing Guoan 4-1 Chongqing Lifan | BTS – Yes | 2.10 | ![]() |
09.07 | ![]() |
17:00 | Kalju 0-1 Shkendija |
BTS – Yes
|
2.80 | ![]() |
09.07 | ![]() |
18:30 | CSKA Sofia 4-0 Titograd |
Home -2.5 AH
|
2.20 | ![]() |
09.07 | ![]() |
18:45 | FK Sarajevo 1-3 Celtic | BTS – Yes | 2.20 | ![]() |
08.07 | ![]() |
11:30 | Anyang 2-1 Daejeon |
BTS – Yes
|
2.0 | ![]() |
08.07 | ![]() |
17:00 | Siegen 0-6 Dusseldorf |
Over 5.5 Goals
|
2.10 | ![]() |
08.07 | ![]() |
18:00 | Mandalskameratene – Bryne 2 | Over 4.5 Goals | 2.50 | ![]() |
07.07 | ![]() |
11:00 | Kawasaki Frontale 0-0 Sagan Tosu |
BTS – Yes
|
2.0 | ![]() |
07.07 | ![]() |
12:00 | IFK Ostersund 2-4 Pitea |
Over 3.5 Goals
|
2.10 | ![]() |
07.07 | ![]() |
14:00 | Norrkoping 2-1 Hacken | Away Win | 3.10 | ![]() |
06.07 | ![]() |
14:00 | Levadia 1-2 Flora |
Over 2.5 Goals
|
1.80 | ![]() |
06.07 | ![]() |
15:00 | Rynninge 1-1 Sylvia |
Over 3.5 Goals
|
1.90 | ![]() |
06.07 | ![]() |
15:00 | Rovaniemi 1-2 Mariehamn | 2 DNB | 2.0 | ![]() |
05.07 | ![]() |
14:00 | Tobol 0-2 FC Astana |
Away Win
|
2.70 | ![]() |
05.07 | ![]() |
18:00 | Tromso 2-0 Sarpsborg 08 |
Over 2.5 Goals
|
2.0 | ![]() |
05.07 | ![]() |
19:45 | Waterford 1-2 St. Patricks | Home Win | 3.0 | ![]() |
04.07 | ![]() |
16:30 | HIFK 0-2 HJK |
Over 2.5 Goals
|
2.40 | ![]() |
04.07 | ![]() |
18:00 | IFK Lulea 2-1 Umea FC |
Over 3.5 Goals
|
1.80 | ![]() |
04.07 | ![]() |
19:00 | Ranheim 2-3 Rosenborg | Away Win | 2.10 | ![]() |
03.07 | ![]() |
10:00 | LKS Lodz 3-0 Warta Poznan |
Home Win
|
1.80 | ![]() |
03.07 | ![]() |
14:00 | Rahmatgonj MFS 2-3 Bashundara Kings |
BTS – Yes
|
2.30 | ![]() |
03.07 | ![]() |
17:30 | Chemie Leipzig 1-3 Magdeburg | Over 3.5 Goals | 1.80 | ![]() |
02.07 | ![]() |
16:00 | Apollon 1-2 Liberec |
Over 2.5 Goals
|
1.80 | ![]() |
02.07 | ![]() |
17:00 | Benin 0-0 Cameroon |
1X
|
2.20 | ![]() |
02.07 | ![]() |
18:00 | Vinbergs 0-1 Tvaakers | BTS – Yes | 2.30 | ![]() |
01.07 | ![]() |
16:30 | SJK 2-1 Inter Turku |
2 DNB
|
1.90 | ![]() |
01.07 | ![]() |
19:45 | Dundalk 3-0(2-0) Waterford |
1 Half Over 1.5 Goals
|
2.20 | ![]() |
01.07 | ![]() |
20:00 | Kenya 0-3 Senegal | Over 2.5 Goals | 2.60 | ![]() |