TIPS HISTORY (AUGUST 2019) | WIN-TIPS1X2.info
PAID SOCCER TIPS FOR AUGUST 2019
01.08.19 – 31.08.19
WIN – 42
LOST – 29
DRAW – 1
AVERAGE ODDS: 2.19
STAKE: 100 USD
PROFIT: +1620.0 USD
DATE |
CT |
TIME |
HOME TEAM – AWAY TEAM |
TIPS |
ODDS |
FT |
31.08 | ![]() |
14:00 | Utsiktens 2-0 Eskilsminne |
Home Win
|
1.90@1xbet | ![]() |
31.08 | ![]() |
15:00 | MuSa 2-1 Jaro |
Away Win
|
1.90@1xbet | ![]() |
31.08 | ![]() |
17:00 | Grindavik 0-2 KA Akureyri | BTS – Yes | 1.80@Bet365 | ![]() |
30.08 | ![]() |
18:00 | FK Krylya Sovetov 0-0 Dynamo Moscow |
1 Half – Draw
|
2.10@1xbet | ![]() |
30.08 | ![]() |
18:00 | FK Liepaja 3-3 RFS |
Away Win
|
2.0@1xbet | ![]() |
30.08 | ![]() |
18:30 | Mauerwerk 5-1 Traiskirchen | Over 3.5 Goals | 3.0@BetFair | ![]() |
29.08 | ![]() |
17:00 | Vejle 4-1 Viborg |
Home Win
|
2.70@Bet365 | ![]() |
29.08 | ![]() |
17:45 | Riga FC 1-0 FC Copenhagen |
1X
|
2.40@Bet365 | ![]() |
29.08 | ![]() |
18:00 | BATE 2-0 FC Astana | BTS – Yes | 1.90@BetFair | ![]() |
28.08 | No Tips | |||||
27.08 | ![]() |
18:00 | Montpellier 1-0 Lyon |
Away Win
|
2.0@1xbet | ![]() |
27.08 | ![]() |
19:45 | Nottingham – Derby |
1 DNB
|
1.80@1xbet | ![]() |
27.08 | ![]() |
20:00 | Rosenborg 1-1 Dinamo Zagreb | Over 2.5 Goals | 1.90@1xbet | ![]() |
26.08 | ![]() |
18:00 | Horsens 0-5 Aalborg |
Over 2.5 Goals
|
1.90@1xbet | ![]() |
26.08 | ![]() |
18:15 | Hapoel Tel Aviv 0-0 Netanya |
Under 2.5 Goals
|
1.80@1xbet | ![]() |
26.08 | ![]() |
18:30 | Botev Vratsa 2-1 Etar | Over 2.5 Goals | 2.30@Bet365 | ![]() |
25.08 | ![]() |
14:30 | RB Leipzig 2-1 Eintracht Frankfurt |
X2
|
2.80@1xbet | ![]() |
25.08 | ![]() |
12:30 | Karlsruher 2-4 Hamburger SV |
Over 2.5 Goals
|
1.90@1xbet | ![]() |
25.08 | ![]() |
17:00 | Molde 2-2 Odd | Home Win | 2.0@Bwin | ![]() |
24.08 | ![]() |
19:00 | CFR Cluj 4-1 FC Botosani |
2 DNB
|
2.30@Unibet | ![]() |
24.08 | ![]() |
21:00 | Ferroviario 2-2 Confianca |
2 DNB
|
2.50@1xbet | ![]() |
24.08 | ![]() |
21:00 | Gremio 2-1 Athletico-PR | BTS – Yes | 2.0@1xbet | ![]() |
23.08 | ![]() |
16:00 | Poli Iasi 2-2 Chindia Targoviste |
Home Win
|
1.80@Bwin | ![]() |
23.08 | ![]() |
18:00 | Senica 1-3 Z. Moravce |
2 DNB
|
2.70@1xbet | ![]() |
23.08 | ![]() |
18:30 | Arda 0-0 Cherno More | BTS – Yes | 2.0@Bwin | ![]() |
22.08 | ![]() |
19:00 | Legia 0-0 Rangers |
1 Half – Draw
|
2.0@Bwin | ![]() |
22.08 | ![]() |
19:30 | Strasbourg 1-0 Eintracht Frankfurt |
Over 2.5 Goals
|
2.0@1xbet | ![]() |
22.08 | ![]() |
20:00 | Slovan Bratislava 1-0 PAOK | Away Win | 2.10@1xbet | ![]() |
21.08 | ![]() |
17:00 | Kongsvinger 3-2 Strommen |
Home Win
|
2.0@1xbet | ![]() |
21.08 | ![]() |
19:00 | Dalvik/Reynir 3-1 Volsungur |
Home Win
|
1.80@1xbet | ![]() |
21.08 | ![]() |
19:45 | Leeds 1-0(0-0) Brentford | HT/FT – 1/1 | 2.50@Bwin | ![]() |
20.08 | ![]() |
16:45 | Turnu Magurele 3-1 FC Rapid Bucuresti |
Over 2.5 Goals
|
1.80@1xbet | ![]() |
20.08 | ![]() |
18:30 | Mamelodi Sundowns 1-1 Cape Town City |
BTS – Yes
|
2.30@1xbet | ![]() |
20.08 | ![]() |
20:00 | LASK Linz 0-1 Club Brugge KV | Over 2.5 Goals | 2.0@1xbet | ![]() |
19.08 | ![]() |
18:00 | Spartak Moscow 2-1 CSKA Moscow |
BTS – Yes
|
2.0@Unibet | ![]() |
19.08 | ![]() |
18:00 | Hallescher 1-2 Bayern II |
Over 2.5 Goals
|
1.80@Bwin | ![]() |
19.08 | ![]() |
19:30 | VfL Osnabruck 4-0 Darmstadt | Over 2.5 Goals | 2.0@1xbet | ![]() |
18.08 | ![]() |
16:00 | T. Moscow 3-1 Tekstilshtik |
Over 2.5 Goals
|
2.20@Bwin | ![]() |
18.08 | ![]() |
17:00 | Ranheim 2-3 Molde |
Away Win
|
2.0@1xbet | ![]() |
18.08 | ![]() |
18:00 | Espanyol 0-2 Sevilla | Over 2.5 Goals | 2.0@Bwin | ![]() |
17.08 | ![]() |
11:00 | Ryukyu 1-3 Yokohama |
Away Win
|
1.90@Bwin | ![]() |
17.08 | ![]() |
17:30 | B. Monchengladbach 0-0 Schalke |
Over 2.5 Goals
|
1.80@Bet365 | ![]() |
17.08 | ![]() |
20:00 | Villarreal 4-4 Granada CF | BTS – Yes | 2.0@1xbet | ![]() |
16.08 | ![]() |
17:00 | Randers FC 0-1 FC Copenhagen |
Away Win
|
2.0@Unibet | ![]() |
16.08 | ![]() |
17:30 | Chindia Targoviste 3-2 Dinamo Bucuresti |
BTS – Yes
|
1.90@1xbet | ![]() |
16.08 | ![]() |
18:30 | Denizlispor 2-0 Galatasaray | BTS – Yes | 1.80@1xbet | ![]() |
15.08 | ![]() |
18:00 | Yehuda 2-1 Neftci Baku |
Over 2.5 Goals
|
2.0@Bet365 | ![]() |
15.08 | ![]() |
19:30 | Aris 3-0 Molde |
Home Win
|
2.0@Bet365 | ![]() |
15.08 | ![]() |
19:45 | Aberdeen 0-2 Rijeka | Over 2.5 Goals | 2.0@Bet365 | ![]() |
14.08 | ![]() |
13:00 | Tomsk 0-0 FK Chimki |
BTS – Yes
|
1.90@1xbet | ![]() |
14.08 | ![]() |
17:00 | Atromitos 0-2 Legia |
Away Win
|
2.70@1xbet | ![]() |
14.08 | ![]() |
18:30 | Chippa United FC 1-1 Mamelodi Sundowns | Away Win | 1.90@Bwin | ![]() |
13.08 | ![]() |
17:00 | Kuressaare 0-3 Flora |
Over 3.5 Goals
|
1.80@1xbet | ![]() |
13.08 | ![]() |
19:00 | Ferencvaros 0-4 Dinamo Zagreb |
Over 2.5 Goals
|
2.0@1xbet | ![]() |
13.08 | ![]() |
20:00 | West Brom 1-2 Millwall | Over 2.5 Goals | 1.80@1xbet | ![]() |
12.08 | ![]() |
18:00 | Sonderjyske 0-0 Aarhus |
Under 2.5 Goals
|
2.20@1xbet | ![]() |
12.08 | ![]() |
19:00 | Viitorul Constanta 2-2 FC Botosani |
BTS – Yes
|
2.10@1xbet | ![]() |
12.08 | ![]() |
19:00 | Everton U23 0-0 Leicester U23 | Over 3.5 Goals | 2.20@BetFair | ![]() |
11.08 | ![]() |
13:00 | Karlstad 3-0 Team TG FF |
Over 2.5 Goals
|
1.80@BetFair | ![]() |
11.08 | ![]() |
13:00 | Junkeren 3-2 Skjervoy |
Away Win
|
3.90@BetFair | ![]() |
11.08 | ![]() |
20:00 | Botafogo RJ 2-1 Athletico-PR | Home Win | 2.20@1xbet | ![]() |
10.08 | ![]() |
09:30 | Pusamania Borneo 2-0 PSM Makassar |
Over 2.5 Goals
|
1.80@1xbet | ![]() |
10.08 | ![]() |
10:00 | Yokohama 0-0 Mito |
BTS – Yes
|
1.90@Unibet | ![]() |
10.08 | ![]() |
15:00 | Charlton 3-1 Stoke | Home Win | 3.30@Bet365 | ![]() |
09.08 | ![]() |
16:00 | Botev Vratsa 1-1 Cherno More |
BTS – Yes
|
2.0@Bet365 | ![]() |
09.08 | ![]() |
17:00 | FC Copenhagen 2-0 Lyngby |
BTS – Yes
|
1.90@BetFair | ![]() |
09.08 | ![]() |
18:30 | Slavia Sofia 2-1 Etar | BTS – Yes | 2.10@Unibet | ![]() |
08.08 | ![]() |
16:30 | AEK Larnaca 1-1 Gent |
Over 2.5 Goals
|
1.80@Bet365 | ![]() |
08.08 | ![]() |
17:00 | Sparta Prague 2-2 Trabzonspor |
BTS – Yes
|
2.0@Unibet | ![]() |
08.08 | ![]() |
19:30 | FCSB 0-0 Mlada Boleslav | BTS – Yes | 1.90@1xbet | ![]() |
07.08 | ![]() |
12:30 | Kalteng Putra 4-2 Arema FC |
Over 2.5 Goals
|
1.80@1xbet | ![]() |
07.08 | ![]() |
18:30 | IFK Ostersund 4-0 Timra |
Home Win
|
2.10@Bet365 | ![]() |
07.08 | ![]() |
20:15 | Stjarnan 2-1 Vikingur Reykjavik | Home Win | 1.90@1xbet | ![]() |
July 25 – August 6, we are on vacation |