Pinnacle Predictions and Tips for Today
Pinnacle Predictions gives you the power to beat the system and to make a lot of money. We have proved tipsters with a very long carrier in football, more than 20 years of experience. They know all about the teams, the players and even the referees. They have very good system and they will choose matches with the best coefficient and the best chance to be the winner.
We provides betting information to 3 types: Match odds, Total Goals and Asian Handicap.
And we hope there will be no more looses (our statistic shows that) happened really rarely. Good Luck.
🆓 LATEST FREE SOCCER PINNACLE TIPS FOR FEBRUARY 2021 🆓
FREE PREDICTIONS FOR TODAY 25.02.2021
Europa League – Play Offs – 1/16-finals
AC Milan – FK Crvena Zvezda
- The first leg saw it all – a disallowed goal, an own goal, two penalties, six yellow cards and one red – as AC Milan lost their lead in Belgrade in added time and brought home a 2-2 draw. Nonetheless, the hosts remain hot favourites to progress to the next stage of the UEFA Europa League (UEL), despite being on their first three match (all competitions) winless run (D1, L2) this season.
- Milan’s weekend home loss to city rivals Internazionale (3-0) was a huge bump in their Scudetto run and they now find themselves four points off the pace. That result means the ‘Rossoneri’ have now lost three of the last six competitive outings as the designated home side, conceding exactly three goals each time. However, they’ve failed to win just once across the last seven home competitive matches as a betting favourite (D1 – including penalties).
- Red Star Belgrade travel here unbeaten since their UEL loss at Hoffenheim (Oct 22), winning 15 of their 19 competitive matches since (D4), and leading at HT ’to-nil’ in seven of those wins. In fact, each of their four competitive fixtures after the winter break have produced a 1-0 HT score either way (HT: W2, L2).
- The visitors are also on a run of five competitive away victories, yet they’ve won just once in their three UEL Group Stage trips (W1, D1, L1), despite keeping a HT clean sheet in all three. Hopes of a turnaround in European away form are tempered by failure to beat Milan in two previous trips here (D1, L1) as part of five unsuccessful all-time H2Hs against the Italian giants (any venue).
- Players to watch: Theo Hernandez (MIL) has scored each of his five competitive goals this season beyond the 57th minute, including one from the spot in the first leg. That match saw Milan Pavkov net a late equaliser for Red Star, with two of his four goals this season arriving in added time.
- Hot stat: Seven of Milan’s nine home competitive wins inside 90 minutes this term have seen the ’Rossoneri’ lead at HT.
Kick-off: 21:00 | Prediction: Home Win | Odds: 1.50@Pinnacle
Buy Paid Pinnacle Predictions
👇 Soccer Predictions Subscription NOW
We give you the choice to buy a different plans for our tips and а reduction in price when you buy tips for a longer period. After that you can see our winning tips which gives you a 75 % chance to know the result every month.
You must know that every day we have the best Pinnacle predictions for the day for one match at price only 15 USD per day.
![]() | ![]() | ![]() |
✅ Important: If the result of our Pinnacle Predictions is Draw or Lost, we will provide to you a free 1 replacement without any costs from your side. ✅
PAID SOCCER PINNACLE TIPS FOR FEBRUARY 2021
DATE | CT | TIME | HOME TEAM – AWAY TEAM | TIPS | ODDS | FT |
24.02 | PAID TIPS FOR TODAY (3 MATCHES) | ![]() | ||||
23.02 | ![]() | 20:00 | Middlesbrough 1-3 Bristol City | BTS – Yes | 1.80 | ![]() |
23.02 | ![]() | 20:00 | Bradford City 1-0 Leyton Orient | Home Win | 2.50 | ![]() |
23.02 | ![]() | 20:00 | Creteil 0-2 Sporting Club Lyon | BTS – Yes | 2.20 | ![]() |
22.02 | ![]() | 15:00 | Macva 2-0 Radnicki Nis | BTS – Yes | 2.10 | ![]() |
22.02 | ![]() | 17:15 | Al-Sadd 3-2 Al Arabi | BTS – Yes | 1.90 | ![]() |
22.02 | ![]() | 19:00 | Wehen 3-1 Uerdingen | Home Win | 2.0 | ![]() |
21.02 | ![]() | 14:00 | Volos 2-0 Smyrnis | BTS – Yes | 2.0 | ![]() |
21.02 | ![]() | 14:30 | Sturm Graz 1-2 Wolfsberger AC | Over 2.5 Goals | 1.90 | ![]() |
21.02 | ![]() | 15:00 | Vendsyssel 0-1 Viborg | Away Win | 1.80 | ![]() |
20.02 | ![]() | 13:30 | Southampton 1-1 Chelsea | BTS – Yes | 1.90 | ![]() |
20.02 | ![]() | 17:00 | Nantes 1-1 Marseille | BTS – Yes | 2.0 | ![]() |
20.02 | ![]() | 21:00 | Valladolid 0-1 Real Madrid | Over 2.5 Goals | 2.0 | ![]() |
19.02 | ![]() | 15:00 | Renaissance Zemamra 1-2 Wydad | Away Win | 1.80 | ![]() |
19.02 | ![]() | 16:00 | Jablonec 1-1 Mlada Boleslav | Over 2.5 Goals | 1.90 | ![]() |
19.02 | ![]() | 19:00 | Aalborg 0-2 Midtjylland | BTS – Yes | 2.0 | ![]() |
18.02 | ![]() | 18:55 | Braga 0-2 AS Roma | Over 2.5 Goals | 1.80 | ![]() |
18.02 | ![]() | 18:55 | Wolfsberger AC 1-4(0-3) Tottenham | HT/FT – 2/2 | 2.10 | ![]() |
18.02 | ![]() | 21:00 | Antwerp 3-4 Rangers | Over 2.5 Goals | 2.20 | ![]() |
17.02 | ![]() | 19:00 | Levante 1-1 Atletico Madrid | Away Win | 1.90 | ![]() |
17.02 | ![]() | 20:00 | Doncaster 0-1 Accrington | Over 2.5 Goals | 2.10 | ![]() |
17.02 | ![]() | 21:00 | FC Porto 2-1 Juventus | BTS – Yes | 2.10 | ![]() |
16.02 | ![]() | 16:00 | Rad Beograd 0-2 Cukaricki | Away Win | 1.90 | ![]() |
16.02 | ![]() | 18:00 | Grasshoppers 2-1 Aarau | Home Win | 2.0 | ![]() |
16.02 | ![]() | 21:00 | Estoril 3-0 Academico Viseu | BTS – Yes | 2.40 | ![]() |
15.02 | ![]() | 18:00 | AEL Limassol 2-1 Apollon | BTS – Yes | 1.90 | ![]() |
15.02 | ![]() | 19:45 | Beitar Jerusalem 0-3 Maccabi Haifa | Away Win | 2.0 | ![]() |
15.02 | ![]() | 20:00 | Debrecen 0-2 Gyirmot | Over 2.5 Goals | 1.80 | ![]() |
14.02 | ![]() | 12:30 | AS Roma 3-0 Udinese | Over 2.5 Goals | 1.90 | ![]() |
14.02 | ![]() | 14:30 | Everton 1-0 Huachipato | Home Win | 2.50 | ![]() |
14.02 | ![]() | 15:00 | Wisla Plock 1-0 Lech Poznan | BTS – Yes | 1.90 | ![]() |
13.02 | ![]() | 12:00 | G.A. Eagles 1-0 Telstar | Over 2.5 Goals | 2.0 | ![]() |
13.02 | ![]() | 14:15 | Sparta Rotterdam 1-2 Sittard | Away Win | 4.20 | ![]() |
13.02 | ![]() | 18:30 | Manchester City 3-0 Tottenham | BTS – Yes | 2.10 | ![]() |
12.02 | ![]() | 19:00 | FC Arges 1-0 Viitorul Constanta | Under 2.5 Goals | 1.80 | ![]() |
12.02 | ![]() | 20:30 | Slask Wroclaw 1-1 Wisla | Over 2.5 Goals | 2.0 | ![]() |
12.02 | ![]() | 20:45 | Bologna 1-1 Benevento | Home Win | 1.90 | ![]() |
11.02 | ![]() | 13:00 | Tiszafuredi 1-2 Zalaegerszegi | BTS – Yes | 2.60 | ![]() |
11.02 | ![]() | 17:00 | Mura 0-0 Tabor Sezana | Over 2.5 Goals | 2.0 | ![]() |
11.02 | ![]() | 20:30 | Radomiak Radom 0-0 Lech Poznan | Over 2.5 Goals | 1.90 | ![]() |
10.02 | ![]() | 19:30 | Din. Bucuresti 1-0 FCSB | BTS – Yes | 1.90 | ![]() |
10.02 | ![]() | 20:30 | Leicester 1-0 Brighton | BTS – Yes | 1.90 | ![]() |
10.02 | ![]() | 20:45 | Atalanta 3-1 Napoli | Over 3.5 Goals | 2.60 | ![]() |
09.02 | ![]() | 14:30 | Puszcza 3-1 Lechia Gdansk | BTS – Yes | 2.0 | ![]() |
09.02 | ![]() | 20:00 | Bristol Rovers 0-2 Oxford Utd | Over 2.5 Goals | 1.90 | ![]() |
09.02 | ![]() | 20:00 | Avranches – Orleans | Postponed | 2.0 | ![]() |
08.02 | ![]() | 09:10 | Sydney FC 2-1 Wellington Phoenix | Over 2.5 Goals | 1.90 | ![]() |
08.02 | ![]() | 19:00 | Randers FC 1-2 Midtjylland | BTS – Yes | 1.80 | ![]() |
08.02 | ![]() | 20:30 | Dusseldorf 0-2 Holstein Kiel | Over 2.5 Goals | 2.0 | ![]() |
07.02 | ![]() | 12:30 | Benevento 1-1 Sampdoria | Over 2.5 Goals | 1.90 | ![]() |
07.02 | ![]() | 14:00 | Walldorf 1-2 Steinbach Haiger | Away Win | 1.90 | ![]() |
07.02 | ![]() | 14:00 | Jablonec – Slovacko | Postponed | 2.10 | ![]() |
06.02 | ![]() | 15:30 | Augsburg 0-2 Wolfsburg | BTS – Yes | 1.80 | ![]() |
06.02 | ![]() | 16:00 | Newcastle 3-2 Southampton | BTS – Yes | 1.80 | ![]() |
06.02 | ![]() | 16:30 | PSV 3-0 Twente | BTS – Yes | 1.80 | ![]() |
05.02 | ![]() | 20:00 | Hertha Berlin 0-1 Bayern Munich | Over 3.5 Goals | 1.90 | ![]() |
05.02 | ![]() | 20:00 | Benfica 0-0 Vitoria Guimaraes | HT/FT – 1/1 | 2.30 | ![]() |
05.02 | ![]() | 20:30 | Lech Poznan 0-0 Zaglebie | Over 2.5 Goals | 1.80 | ![]() |
04.02 | ![]() | 12:30 | Academica Clinceni 0-3 UTA Arad | Over 2.5 Goals | 2.70 | ![]() |
04.02 | ![]() | 14:00 | River Plate 0-4 Danubio | Home Win | 2.20 | ![]() |
04.02 | ![]() | 17:00 | Trabzonspor 1-0 Denizlispor | Over 2.5 Goals | 1.80 | ![]() |
03.02 | ![]() | 18:30 | Wolfsburg 1-0 Schalke | BTS – Yes | 1.90 | ![]() |
03.02 | ![]() | 19:45 | Din. Bucuresti 0-1 FCSB | Over 2.5 Goals | 2.20 | ![]() |
03.02 | ![]() | 20:45 | Regensburg 2-2 FC Koln | Under 2.5 Goals | 2.10 | ![]() |
02.02 | ![]() | 18:00 | Randers FC 3-0 Horsens | Over 2.5 Goals | 2.0 | ![]() |
02.02 | ![]() | 19:00 | Wolves 2-1 Arsenal | BTS – Yes | 2.10 | ![]() |
02.02 | ![]() | 20:00 | Bournemouth 1-2 Sheffield Wed | BTS – Yes | 2.20 | ![]() |
01.02 | ![]() | 19:00 | Chindia Targoviste 0-1 CFR Cluj | BTS – Yes | 2.40 | ![]() |
01.02 | ![]() | 20:30 | Hannover 1-0 VfL Osnabruck | BTS – Yes | 1.80 | ![]() |
01.02 | ![]() | 20:45 | Watford 1-2 QPR | BTS – Yes | 2.0 | ![]() |
We guess more of 95% of our football matches with a really great prices
We have a lot of cooperators all around the world.
If you want to increase your profits, you are in the right place. Our sources are reliable and affordable, always on time to represent you free betting tips worldwide.